Drum Solvents - GST Exclusive
1st October 2004 - 1 April 2005| Description | Weight | Size | Trade Price | 20 Litre | 5 Litre |
| Acetone Technical | 160kg | 201 | |||
| Butyl Oxitoal Drum | 190kg | 211 | |||
| Dry Cleaning Fluid | 162kg | 205 | |||
| Ethanol Dena WP95 | 170kg | 210 | |||
| Fuelite(white spirit) | 142kg | 207 | |||
| Hexane Solv x4* | 141kg | 210 | |||
| Isopropyl Alcohol | 160kg | 202 | |||
| Lighting Kero(blue) | 163kg | 205 | |||
| Lamp Oil | 163kg | 206 | |||
| Methyl Ethyl Ketone | 165kg | 203 | |||
| Methanol* | 163kg | 205 | |||
| Methylated Spirit | 167kg | 205 | |||
| Methylene Chloride* | 260kg | 196 | |||
| Methyl lsobutyl Keton* | 165kg | 205 | |||
| Mineral Turpentine | 167kg | 205 | |||
| Normal Butanol* | 169kg | 208 | |||
| Normal ButylAcetate* | 180kg | 203 | |||
| Perchloroethylen DC | 330kg | 195 | |||
| Solvent 150* | 175kg | 196 | |||
| Toluene | 182kg | 208 | |||
| Xylene* | 182kg | 209 | |||
| Wax & Grease Remover(prepsol) | 156kg | 200 | |||
| Mobil Race Gas 114 Octane | kg | 210 | |||
| Brake cleaner | kg | 200 | |||
| Parts wash cleaner | kg | 200 | |||
| Linseed Oil Raw | kg | ltr | |||
| Super Desolvit - 60ltr $189 | kg | 200 | |||
| 2 way Lacquer Thinner | kg | 200 | |||
| Blanket Wash | kg | 200 | |||
| Phosphoric Acid | kg | ||||
| Hydrochloric Acid | kg | ||||
| Printers general wash | kg | 200 |
Prices for 20 litre Dangerous Goods containers not included in above prices. 20 litre dangerous Good drums can be provided for $9.00 + gst each refundable upon return.
Prices are inclusive of freight in Auckland only for Large drums eg;200 ltr
Prices are inclusive of large steel drums NZ wide.
Approx freight charges per kg to Rotorua 0.08 cents.
Approx freight charges per kg to Palmerson North 0.13 cents.
Note:* Denotes large drums only, smaller amounts only supplied if on going orders are forthcoming or poa.
